|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Option (right to buy) | $ 11.9 | 03/08/2011 | M | 1,500 | (6) | 05/05/2016 | Series A Liberty Capital Common Stock | 1,500 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 16.97 | 03/08/2011 | M | 1,310 | (6) | 05/10/2017 | Series A Liberty Capital Common Stock | 1,310 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 17.26 | 03/08/2011 | M | 1,650 | (6) | 12/24/2014 | Series A Liberty Capital Common Stock | 1,650 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 3.57 | 03/08/2011 | M | 3,800 | (6) | 12/16/2015 | Series A Liberty Capital Common Stock | 3,800 | $ 0 | 0 | D | ||||
Stock Appreciation Rights | $ 11.81 | 03/08/2011 | M | 550 | (7) | 09/09/2013 | Series A Liberty Capital Common Stock | 550 | $ 0 | 0 | D | ||||
Stock Appreciation Rights | $ 10.81 | 03/08/2011 | M | 550 | (7) | 06/01/2014 | Series A Liberty Capital Common Stock | 550 | $ 0 | 0 | D | ||||
Stock Appreciation Rights | $ 12.19 | 03/08/2011 | M | 550 | (7) | 06/01/2015 | Series A Liberty Capital Common Stock | 550 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 2.91 | 03/08/2011 | M | 16,000 | (6) | 12/16/2015 | Series A Liberty Interactive Common Stock | 16,000 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 25.62 | 03/08/2011 | M | 600 | (6) | 05/05/2016 | Series A Liberty Starz Common Stock | 600 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 35.73 | 03/08/2011 | M | 524 | (6) | 05/10/2017 | Series A Liberty Starz Common Stock | 524 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 36.31 | 03/08/2011 | M | 660 | (6) | 12/24/2014 | Series A Liberty Starz Common Stock | 660 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 26.03 | 03/08/2011 | M | 1,160 | (6) | 12/16/2015 | Series A Liberty Starz Common Stock | 1,160 | $ 0 | 0 | D | ||||
Stock Appreciation Rights | $ 25.43 | 03/08/2011 | M | 220 | (7) | 09/09/2013 | Series A Liberty Starz Common Stock | 220 | $ 0 | 0 | D | ||||
Stock Appreciation Rights | $ 23.44 | 03/08/2011 | M | 220 | (7) | 06/01/2014 | Series A Liberty Starz Common Stock | 220 | $ 0 | 0 | D | ||||
Stock Appreciation Rights | $ 26.2 | 03/08/2011 | M | 220 | (7) | 06/01/2015 | Series A Liberty Starz Common Stock | 220 | $ 0 | 0 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
RAPLEY DAVID E 12300 LIBERTY BLVD. ENGLEWOOD, CO 80112 |
X |
/s/ David E. Rapley | 03/10/2011 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The price reflects a weighted average of sales made at prices ranging from $73.69 to $73.80. The reporting person undertakes to provide upon request by the staff of the Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, information regarding the number of shares sold at each separate price. |
(2) | The price reflects a weighted average of sales made at prices ranging from $74.02 to $73.97. The reporting person undertakes to provide upon request by the staff of the Securities and Exchange Commission, the Issuer, or a Security holder of the Issuer, information regarding the number of shares sold at each separate price. |
(3) | The price reflects a weighted average of sales made at prices ranging from $16.41 to $16.46. The reporting person undertakes to provide upon request by the staff of the Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, information regarding the number of shares sold at each separate price. |
(4) | The price reflects a weighted average of sales made at prices ranging from $76.86 to $76.94. The reporting person undertakes to provide upon request by the staff of the Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, information regarding the number of shares sold at each separate price. |
(5) | The price reflects a weighted average of sales made at prices ranging from $77.14 to $77.16. The reporting person undertakes to provide upon request by the staff of the Securities and Exchange Commission, the Issuer, or a security holder of the Issuer, information regarding the number of shares sold at each separate price. |
(6) | The option grant was 100% vested at the time of exercise. |
(7) | The SARs were 100% vested at the time of exercise. |
Remarks: The trading symbol for the Issuer's Series A Liberty Capital Common Stock is LCAPA, Series A Liberty Interactive Common Stock is LINTA and Series A Liberty Starz Common Stock is LSTZA. |