|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Stock Appreciation Right | $ 11.81 | 09/23/2011 | J(2) | 550 | (3) | 09/09/2013 | Series A Liberty Capital Common Stock | 550 | $ 0 | 0 | D | ||||
Stock Appreciation Right | $ 10.81 | 09/23/2011 | J(2) | 550 | (3) | 06/01/2014 | Series A Liberty Capital Common Stock | 550 | $ 0 | 0 | D | ||||
Stock Appreciation Right | $ 12.19 | 09/23/2011 | J(2) | 550 | (3) | 06/01/2015 | Series A Liberty Capital Common Stock | 550 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 11.9 | 09/23/2011 | J(2) | 1,500 | (3) | 05/05/2016 | Series A Liberty Capital Common Stock | 1,500 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 16.97 | 09/23/2011 | J(2) | 1,310 | (3) | 05/10/2017 | Series A Liberty Capital Common Stock | 1,310 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 17.26 | 09/23/2011 | J(2) | 1,650 | (3) | 12/24/2014 | Series A Liberty Capital Common Stock | 1,650 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 3.57 | 09/23/2011 | J(2) | 3,800 | (3) | 12/16/2015 | Series A Liberty Capital Common Stock | 3,800 | $ 0 | 0 | D | ||||
Stock Appreciation Right | $ 25.43 | 09/23/2011 | J(2) | 220 | (3) | 09/09/2013 | Series A Liberty Starz Common Stock | 220 | $ 0 | 0 | D | ||||
Stock Appreciation Right | $ 23.44 | 09/23/2011 | J(2) | 220 | (3) | 06/01/2014 | Series A Liberty Starz Common Stock | 220 | $ 0 | 0 | D | ||||
Stock Appreciation Right | $ 26.2 | 09/23/2011 | J(2) | 220 | (3) | 06/01/2015 | Series A Liberty Starz Common Stock | 220 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 25.62 | 09/23/2011 | J(2) | 600 | (3) | 05/05/2016 | Series A Liberty Starz Common Stock | 600 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 35.73 | 09/23/2011 | J(2) | 524 | (3) | 05/10/2017 | Series A Liberty Starz Common Stock | 524 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 36.31 | 09/23/2011 | J(2) | 660 | (3) | 12/24/2014 | Series A Liberty Starz Common Stock | 660 | $ 0 | 0 | D | ||||
Stock Option (right to buy) | $ 26.03 | 09/23/2011 | J(2) | 1,160 | (3) | 12/16/2015 | Series A Liberty Starz Common Stock | 1,160 | $ 0 | 0 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
ROMRELL LARRY E 12300 LIBERTY BLVD. ENGLEWOOD, CO 80112 |
X |
/s/ Charles Y. Tanabe as Attorney-in-Fact for Larry E. Romrell | 09/27/2011 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | On September 23, 2011, the Issuer (formerly known as Liberty Media Corporation) redeemed (the "Redemption") all of the shares of its Liberty Capital common stock and Liberty Starz common stock for shares of common stock of Liberty Media Corporation (formerly known as Liberty CapStarz, Inc., "Splitco"). In the Redemption, the Issuer redeemed (i) each outstanding share of its Series A Liberty Capital common stock for one share of Splitco's Series A Liberty Capital common stock, (ii) each outstanding share of its Series B Liberty Capital common stock for one share of Splitco's Series B Liberty Capital common stock, (iii) each outstanding share of its Series A Liberty Starz common stock for one share of Splitco's Series A Liberty Starz common stock, and (iv) each outstanding share of its Series B Liberty Starz common stock for one share of Splitco's Series B Liberty Starz common stock. |
(2) | All outstanding equity awards with respect to the Issuer's Series A Liberty Capital common stock, Series B Liberty Capital common stock, Series A Liberty Starz common stock and Series B Liberty Starz common stock (each such equity award an "original equity award") were automatically converted into equity awards with respect to Splitco's Series A Liberty Capital common stock, Series B Liberty Capital common stock, Series A Liberty Starz common stock and Series B Liberty Starz common stock, respectively (each such equity award a "new equity award). Each new equity award remains subject to the terms and conditions of the corresponding original equity award. |
(3) | The derivative security is fully vested. |
Remarks: The trading symbol for Splitco's Series A Liberty Capital Common Stock is LCAPA [LCPAD], Series B Liberty Capital Common Stock is LCAPB [LCPBD], Series A Liberty Starz Common Stock is LSTZA [LSTAD], and Series B Liberty Starz Common Stock is LSTZB [LSTBD]. Temporary trading symbols in effect from September 26, 2011 to September 30, 2011 are indicated in brackets. |