Quarterly Financial Information (Unaudited) (Details) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2014 |
Sep. 30, 2014 |
Jun. 30, 2014 |
Mar. 31, 2014 |
Dec. 31, 2015 |
Dec. 31, 2014 |
Dec. 31, 2013 |
|
Revenue | $ 3,370 | $ 2,153 | $ 2,252 | $ 2,214 | $ 3,252 | $ 2,330 | $ 2,483 | $ 2,434 | $ 9,989 | $ 10,499 | $ 10,219 |
Operating income | 364 | 247 | 269 | 236 | 444 | 239 | 259 | 246 | 1,116 | 1,188 | 1,136 |
Earnings from continuing operations | 303 | 198 | 258 | 152 | 271 | 129 | 87 | 91 | 911 | 578 | 554 |
Net earnings (loss) attributable to shareholders | 869 | 537 | 501 | ||||||||
QVC Group Common Stock | |||||||||||
Revenue | 9,169 | 10,028 | 10,219 | ||||||||
Operating income | 1,170 | 1,206 | 1,155 | ||||||||
Earnings from continuing operations | 574 | 500 | |||||||||
Net earnings (loss) attributable to shareholders | $ 223 | $ 154 | $ 112 | $ 151 | $ 222 | $ 83 | $ 105 | $ 110 | $ 640 | $ 520 | $ 438 |
Income (Loss) from Continuing Operations, Per Basic Share | $ 0.45 | $ 0.33 | $ 0.24 | $ 0.32 | $ 0.47 | $ 0.18 | $ 0.23 | $ 0.23 | $ 1.35 | $ 1.10 | $ 0.88 |
Income (Loss) from Continuing Operations, Per Diluted Share | 0.44 | 0.33 | 0.24 | 0.31 | 0.46 | 0.18 | 0.23 | 0.23 | 1.33 | 1.09 | 0.86 |
Earnings Per Share, Basic | 0.45 | 0.33 | 0.24 | 0.32 | 0.47 | 0.17 | 0.22 | 0.22 | 1.35 | 1.07 | 0.85 |
Earnings Per Share, Diluted | $ 0.44 | $ 0.33 | $ 0.24 | $ 0.31 | $ 0.46 | $ 0.17 | $ 0.21 | $ 0.22 | $ 1.33 | $ 1.06 | $ 0.83 |
Liberty Ventures common stock | |||||||||||
Revenue | $ 820 | $ 471 | |||||||||
Operating income | (54) | (18) | $ (19) | ||||||||
Earnings from continuing operations | 4 | 54 | |||||||||
Net earnings (loss) attributable to shareholders | $ 71 | $ 36 | $ 130 | $ (8) | $ 36 | $ 37 | $ (28) | $ (28) | $ 229 | $ 17 | $ 63 |
Income (Loss) from Continuing Operations, Per Basic Share | $ 0.50 | $ 0.26 | $ 0.92 | $ (0.06) | $ 0.28 | $ 0.47 | $ (0.47) | $ (0.45) | $ 1.61 | $ 0.03 | $ 0.74 |
Income (Loss) from Continuing Operations, Per Diluted Share | 0.50 | 0.25 | 0.91 | (0.06) | 0.28 | 0.46 | (0.47) | (0.45) | 1.60 | 0.03 | 0.73 |
Earnings Per Share, Basic | 0.50 | 0.26 | 0.92 | (0.06) | 0.28 | 0.51 | (0.38) | (0.38) | 1.61 | 0.19 | 0.86 |
Earnings Per Share, Diluted | $ 0.50 | $ 0.25 | $ 0.91 | $ (0.06) | $ 0.28 | $ 0.50 | $ (0.38) | $ (0.38) | $ 1.60 | $ 0.19 | $ 0.85 |
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|