Information About Liberty's Operating Segments (Performance Measures By Segment) (Details) - USD ($) $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Total revenues | $ 3,162 | $ 2,412 | $ 2,563 | $ 2,510 | $ 3,370 | $ 2,153 | $ 2,252 | $ 2,214 | $ 10,647 | $ 9,989 | $ 10,499 |
Adjusted OIBDA | 1,939 | 1,946 | 1,965 | ||||||||
QVC Group Common Stock | |||||||||||
Total revenues | 10,219 | 9,169 | 10,028 | ||||||||
Adjusted OIBDA | 1,936 | 1,887 | 1,939 | ||||||||
QVC Group Common Stock | QVC | |||||||||||
Total revenues | 8,682 | 8,743 | 8,801 | ||||||||
Adjusted OIBDA | 1,840 | 1,894 | 1,910 | ||||||||
QVC Group Common Stock | zulily | |||||||||||
Total revenues | 1,547 | 426 | |||||||||
Adjusted OIBDA | 112 | 21 | |||||||||
QVC Group Common Stock | Corporate and Other | |||||||||||
Total revenues | 1,227 | ||||||||||
Adjusted OIBDA | (16) | (28) | 29 | ||||||||
QVC Group Common Stock | Intersegment Eliminations | |||||||||||
Total revenues | (10) | ||||||||||
Liberty Ventures common stock | |||||||||||
Total revenues | 428 | 820 | 471 | ||||||||
Adjusted OIBDA | 3 | 59 | 26 | ||||||||
Liberty Ventures common stock | Corporate and Other | |||||||||||
Total revenues | 428 | 820 | 471 | ||||||||
Adjusted OIBDA | 3 | 59 | 26 | ||||||||
United States | |||||||||||
Total revenues | 7,979 | 7,412 | 7,617 | ||||||||
Japan | |||||||||||
Total revenues | 900 | 811 | 912 | ||||||||
Other Foreign Countries | |||||||||||
Total revenues | 902 | 916 | 967 | ||||||||
Germany | |||||||||||
Total revenues | $ 866 | $ 850 | $ 1,003 |
X | ||||||||||
- Definition Adjusted OIBDA is defined by the Company as revenue less operating expenses and selling, general and administrative expenses (excluding stock-based compensation). This measure of performance excludes depreciation and amortization, stock-based compensation, separately reported litigation settlements and restructurings and impairment charges that are included in the measurement of operating income pursuant to GAAP. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|