Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Grants (Details)

v3.23.3
Stock-Based Compensation - Grants (Details)
shares in Thousands
9 Months Ended
Sep. 30, 2023
$ / shares
shares
Common Class A  
Number of options  
Outstanding at beginning of period | shares 32,914
Exercised | shares (14)
Forfeited/Cancelled | shares (8,572)
Outstanding at end of period | shares 24,328
Exercisable at end of period | shares 15,753
WAEP  
Outstanding at beginning of period | $ / shares $ 8.78
Exercised | $ / shares 2.17
Forfeited/Cancelled | $ / shares 11.66
Outstanding at end of period | $ / shares 7.76
Exercisable at end of period | $ / shares $ 8.86
Additional disclosures  
Weighted average remaining life - options outstanding 2 years 8 months 12 days
Weighted average remaining life - options exercisable 2 years 2 months 12 days
Common Class B  
Number of options  
Outstanding at beginning of period | shares 2,221
Forfeited/Cancelled | shares (1,498)
Outstanding at end of period | shares 723
Exercisable at end of period | shares 723
WAEP  
Outstanding at beginning of period | $ / shares $ 12.25
Forfeited/Cancelled | $ / shares 12.20
Outstanding at end of period | $ / shares 12.35
Exercisable at end of period | $ / shares $ 12.35
Additional disclosures  
Weighted average remaining life - options outstanding 1 year 1 month 6 days
Weighted average remaining life - options exercisable 1 year 1 month 6 days