Information About Liberty's Operating Segments (Performance Measures By Segment) (Details) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2015 |
Sep. 30, 2014 |
Sep. 30, 2015 |
Sep. 30, 2014 |
|
Total revenues | $ 2,153 | $ 2,330 | $ 6,619 | $ 7,247 |
Adjusted OIBDA | 434 | 425 | 1,312 | 1,315 |
QVC Group Common Stock | ||||
Total revenues | 2,007 | 2,330 | 5,943 | 7,247 |
Adjusted OIBDA | 421 | 431 | 1,267 | 1,327 |
QVC Group Common Stock | QVC | ||||
Total revenues | 2,007 | 2,020 | 5,943 | 6,020 |
Adjusted OIBDA | 430 | 439 | 1,286 | 1,290 |
QVC Group Common Stock | Digital commerce | ||||
Total revenues | 310 | 1,227 | ||
Adjusted OIBDA | (2) | 53 | ||
QVC Group Common Stock | Corporate and Other | ||||
Adjusted OIBDA | (9) | (6) | (19) | (16) |
Liberty Ventures common stock | ||||
Total revenues | 146 | 676 | ||
Adjusted OIBDA | 13 | (6) | 45 | (12) |
Liberty Ventures common stock | Digital commerce | ||||
Total revenues | 146 | 676 | ||
Adjusted OIBDA | 17 | 58 | ||
Liberty Ventures common stock | Corporate and Other | ||||
Adjusted OIBDA | $ (4) | $ (6) | $ (13) | $ (12) |
X | ||||||||||
- Definition Adjusted OIBDA is defined by the Company as revenue less operating expenses and selling, general and administrative expenses (excluding stock-based compensation). This measure of performance excludes depreciation and amortization, stock-based compensation, separateley reported litigation settlements and restructurings and impairment charges that are included in the measurement of operating income pursuant to GAAP. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|