Information About Liberty's Operating Segments (Performance Measures By Segment) (Details) - USD ($) $ in Millions |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2017 |
Sep. 30, 2016 |
Sep. 30, 2017 |
Sep. 30, 2016 |
|
Total revenues | $ 2,381 | $ 2,412 | $ 7,060 | $ 7,485 |
Adjusted OIBDA | 410 | 402 | 1,328 | 1,334 |
QVC Group Common Stock | ||||
Total revenues | 2,375 | 2,303 | 7,044 | 7,094 |
Adjusted OIBDA | 416 | 406 | 1,349 | 1,326 |
QVC Group Common Stock | QVC | ||||
Total revenues | 2,010 | 1,948 | 5,954 | 6,024 |
Adjusted OIBDA | 412 | 393 | 1,314 | 1,271 |
QVC Group Common Stock | zulily | ||||
Total revenues | 367 | 359 | 1,093 | 1,080 |
Adjusted OIBDA | 12 | 18 | 53 | 72 |
QVC Group Common Stock | Corporate and Other | ||||
Adjusted OIBDA | (8) | (5) | (18) | (17) |
QVC Group Common Stock | Intersegment Eliminations | ||||
Total revenues | (2) | (4) | (3) | (10) |
Liberty Ventures common stock | ||||
Total revenues | 6 | 109 | 16 | 391 |
Adjusted OIBDA | (6) | (4) | (21) | 8 |
Liberty Ventures common stock | Corporate and Other | ||||
Total revenues | 6 | 109 | 16 | 391 |
Adjusted OIBDA | $ (6) | $ (4) | $ (21) | $ 8 |
X | ||||||||||
- Definition Adjusted OIBDA is defined by the Company as revenue less operating expenses and selling, general and administrative expenses (excluding stock-based compensation). This measure of performance excludes depreciation and amortization, stock-based compensation, separately reported litigation settlements and restructurings and impairment charges that are included in the measurement of operating income pursuant to GAAP. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|