Assets and Liabilities Measured at Fair Value - Realized and Unrealized Gains (Losses) (Details) - USD ($) $ in Millions |
3 Months Ended | |
---|---|---|
Mar. 31, 2019 |
Mar. 31, 2018 |
|
Realized and unrealized gains (losses) on financial instruments | ||
Realized and unrealized gains (losses) on financial instruments, net | $ (81) | $ 99 |
Equity securities | ||
Realized and unrealized gains (losses) on financial instruments | ||
Realized and unrealized gains (losses) on financial instruments, net | 5 | 114 |
Exchangeable senior debentures | ||
Realized and unrealized gains (losses) on financial instruments | ||
Realized and unrealized gains (losses) on financial instruments, net | (116) | 17 |
Indemnification asset | ||
Realized and unrealized gains (losses) on financial instruments | ||
Realized and unrealized gains (losses) on financial instruments, net | 32 | (29) |
Other financial instruments | ||
Realized and unrealized gains (losses) on financial instruments | ||
Realized and unrealized gains (losses) on financial instruments, net | $ (2) | $ (3) |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of realized and unrealized gain (loss) on investment. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|