Information About Liberty's Operating Segments (Other Information By Segment) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2010
|
Sep. 30, 2010
|
Jun. 30, 2010
|
Mar. 31, 2010
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
Nov. 19, 2009
|
|
Long-Lived Assets | $ 1,133 | $ 1,038 | $ 1,133 | $ 1,038 | ||||||||
Revenue, Net | 3,079 | 2,133 | 2,245 | 2,159 | 2,886 | 1,968 | 2,053 | 2,025 | 9,616 | 8,932 | 8,305 | |
Total assets | 17,339 | 26,600 | 17,339 | 26,600 | ||||||||
Investments in affiliates, accounted for using the equity method (note 7) | 1,135 | 949 | 1,135 | 949 | 13,475 | |||||||
Capital expenditures | 312 | 258 | 208 | |||||||||
QVC [Member]
|
||||||||||||
Revenue, Net | 8,268 | 7,807 | 7,352 | |||||||||
Total assets | 13,554 | 13,665 | 13,554 | 13,665 | ||||||||
Investments in affiliates, accounted for using the equity method (note 7) | 0 | 2 | 0 | 2 | ||||||||
Capital expenditures | 259 | 220 | ||||||||||
Corporate And Other [Member]
|
||||||||||||
Revenue, Net | 0 | 0 | 0 | |||||||||
Total assets | 2,299 | 11,536 | 2,299 | 11,536 | ||||||||
Investments in affiliates, accounted for using the equity method (note 7) | 1,122 | 941 | 1,122 | 941 | ||||||||
Capital expenditures | 0 | 0 | ||||||||||
E-commerce [Member]
|
||||||||||||
Revenue, Net | 1,348 | 1,125 | 953 | |||||||||
Total assets | 1,486 | 1,399 | 1,486 | 1,399 | ||||||||
Investments in affiliates, accounted for using the equity method (note 7) | 13 | 6 | 13 | 6 | ||||||||
Capital expenditures | 53 | 38 | ||||||||||
Expedia [Member]
|
||||||||||||
Revenue, Net | 3,449 | 3,034 | 2,743 | |||||||||
Total assets | 6,505 | 6,657 | 6,505 | 6,657 | ||||||||
Investments in affiliates, accounted for using the equity method (note 7) | 0 | 0 | 0 | 0 | ||||||||
Capital expenditures | 208 | 136 | ||||||||||
equity method elimination [Member]
|
||||||||||||
Revenue, Net | (3,449) | (3,034) | (2,743) | |||||||||
Total assets | (6,505) | (6,657) | (6,505) | (6,657) | ||||||||
Investments in affiliates, accounted for using the equity method (note 7) | 0 | 0 | 0 | 0 | ||||||||
Capital expenditures | (208) | (136) | ||||||||||
UNITED STATES
|
||||||||||||
Long-Lived Assets | 481 | 473 | 481 | 473 | ||||||||
Revenue, Net | 6,670 | 6,298 | 5,884 | |||||||||
JAPAN
|
||||||||||||
Long-Lived Assets | 224 | 183 | 224 | 183 | ||||||||
Revenue, Net | 1,133 | 1,019 | 870 | |||||||||
GERMANY
|
||||||||||||
Long-Lived Assets | 233 | 216 | 233 | 216 | ||||||||
Revenue, Net | 1,068 | 956 | 942 | |||||||||
OTHER FOREIGN COUNTRIES
|
||||||||||||
Long-Lived Assets | 195 | 166 | 195 | 166 | ||||||||
Revenue, Net | $ 745 | $ 659 | $ 609 |