Investments In Affiliates Accounted For Using The Equity Method (Schedule Of Equity Ownership And Carrying Amount) (Details) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
||||||||
Investments in affiliates, accounted for using the equity method | $ 1,213 | $ 1,213 | $ 1,135 | |||||||||
sale of a portion of an equity method affilate subsequent to period end | 8.5 | 8.5 | ||||||||||
Proceeds from Sale of Equity Method Investments | 338 | |||||||||||
Gains (losses) on dispositions, net | 288 | 0 | 288 | 0 | ||||||||
Other [Member]
|
||||||||||||
Investments in affiliates, accounted for using the equity method | 148 | 148 | 113 | |||||||||
TripAdvisor, Inc. [Member]
|
||||||||||||
Percentage ownership | 18.00% | 18.00% | ||||||||||
Investments in affiliates, accounted for using the equity method | 189 | [1] | 189 | [1] | 184 | [1] | ||||||
Equity Method Investment, Quoted Market Value | 1,169 | 1,169 | ||||||||||
Gains (losses) on dispositions, net | 288 | |||||||||||
Expedia [Member]
|
||||||||||||
Shares Underlying Forward | 12 | 12 | ||||||||||
Derivative, Forward Price | $ 34.316 | $ 34.316 | ||||||||||
shares pledged as collateral under derivative | 12 | 12 | ||||||||||
Pledged Financial Instruments, Not Separately Reported, Loans Receivable Pledged as Collateral | 223 | 223 | ||||||||||
Percentage ownership | 26.00% | 26.00% | 26.00% | |||||||||
Investments in affiliates, accounted for using the equity method | 643 | [2] | 643 | [2] | 621 | [2] | ||||||
Equity Method Investment, Quoted Market Value | 1,664 | 1,664 | ||||||||||
Collateral Already Posted, Aggregate Fair Value | 577 | 577 | ||||||||||
voting ownership interest in investee | 58.00% | |||||||||||
HSN, Inc. [Member]
|
||||||||||||
Percentage ownership | 34.00% | 34.00% | ||||||||||
Investments in affiliates, accounted for using the equity method | 233 | 233 | 217 | |||||||||
Equity Method Investment, Quoted Market Value | $ 808 | $ 808 | ||||||||||
|