Long-Term Debt (Debt Excluding Intergroup Debt) (Details) (USD $)
In Millions, unless otherwise specified |
Sep. 30, 2012
|
Dec. 31, 2011
|
---|---|---|
Long-term Debt | $ 7,357 | $ 6,039 |
Debt Instrument, Face Amount | 7,391 | |
Long-term Debt, current maturities | (1,551) | (1,189) |
Long-term debt | 5,806 | 4,850 |
Liberty Interactive [Member]
|
||
Long-term Debt | 4,520 | 3,596 |
Debt Instrument, Face Amount | 4,539 | |
Liberty Interactive [Member] | 5.7% Senior Notes Due 2013 [Member]
|
||
Long-term Debt | 278 | 308 |
Debt Instrument, Face Amount | 279 | |
Liberty Interactive [Member] | 8.5% Senior Debentures Due 2029 [Member]
|
||
Long-term Debt | 285 | 285 |
Debt Instrument, Face Amount | 287 | |
Liberty Interactive [Member] | 8.25% Senior Debentures Due 2030 [Member]
|
||
Long-term Debt | 501 | 501 |
Debt Instrument, Face Amount | 504 | |
Liberty Interactive [Member] | Other [Member]
|
||
Long-term Debt | 118 | 82 |
Debt Instrument, Face Amount | 118 | |
Liberty Interactive [Member] | QVC 7.125% Senior Secured Notes Due 2017 [Member]
|
||
Long-term Debt | 500 | 500 |
Debt Instrument, Face Amount | 500 | |
Liberty Interactive [Member] | QVC 7.5% Senior Secured Notes Due 2019 [Member]
|
||
Long-term Debt | 987 | 986 |
Debt Instrument, Face Amount | 1,000 | |
Liberty Interactive [Member] | QVC 7.375% Senior Secured Notes Due 2020 [Member]
|
||
Long-term Debt | 500 | 500 |
Debt Instrument, Face Amount | 500 | |
Liberty Interactive [Member] | QVC 5.125% Senior Secured Notes 2022 [Member]
|
||
Long-term Debt | 500 | 0 |
Debt Instrument, Face Amount | 500 | |
Liberty Interactive [Member] | QVC Bank Credit Facilities [Member]
|
||
Long-term Debt | 851 | 434 |
Debt Instrument, Face Amount | 851 | |
Liberty Ventures [Member]
|
||
Long-term Debt | 2,837 | 2,443 |
Debt Instrument, Face Amount | 2,852 | |
Liberty Ventures [Member] | 3.125% Exchangeable Senior Debentures Due 2023 [Member]
|
||
Long-term Debt | 1,586 | 1,275 |
Debt Instrument, Face Amount | 1,138 | |
Liberty Ventures [Member] | 4% Exchangeable Senior Debentures Due 2029 [Member]
|
||
Long-term Debt | 304 | 258 |
Debt Instrument, Face Amount | 469 | |
Liberty Ventures [Member] | 3.75% Exchangeable Senior Debentures Due 2030 [Member]
|
||
Long-term Debt | 276 | 235 |
Debt Instrument, Face Amount | 460 | |
Liberty Ventures [Member] | 3.5% Exchangeable Senior Debentures Due 2031 [Member]
|
||
Long-term Debt | 283 | 341 |
Debt Instrument, Face Amount | 371 | |
Liberty Ventures [Member] | 3.25% Exchangeable Senior Debentures Due 2031 [Member]
|
||
Long-term Debt | 388 | 334 |
Debt Instrument, Face Amount | $ 414 |