Quarterly Financial Information (unaudited) (Details) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Revenue | $ 3,179 | $ 2,196 | $ 2,365 | $ 2,314 | $ 3,079 | $ 2,133 | $ 2,245 | $ 2,159 | $ 10,054 | $ 9,616 | $ 8,932 |
Gross Profit | 1,144 | 789 | 877 | 848 | 1,104 | 769 | 847 | 782 | 3,658 | 3,502 | 3,227 |
Operating income | 371 | 189 | 290 | 258 | 408 | 224 | 288 | 213 | 1,108 | 1,133 | 1,108 |
Earnings from continuing operations | 1,263 | (26) | 249 | 105 | 304 | 25 | 195 | 63 | 1,591 | 587 | 836 |
Net Income (Loss) Attributable to Parent | 1,530 | 912 | 1,892 | ||||||||
Segment, Liberty Starz [Member]
|
|||||||||||
Net Income (Loss) Attributable to Parent | 0 | 58 | 67 | 52 | 177 | 206 | |||||
Income (Loss) from Continuing Operations, Per Basic Share | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | |||||
Income (Loss) from Continuing Operations, Per Diluted Share | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | |||||
Series A and Series B common stock | $ 0.00 | $ 1.14 | $ 1.31 | $ 1.02 | |||||||
Series A and Series B common stock | $ 0.00 | $ 1.09 | $ 1.26 | $ 0.98 | |||||||
Segment, Liberty Interactive [Member]
|
|||||||||||
Net Income (Loss) Attributable to Parent | (31) | 234 | 91 | 285 | 13 | 182 | 44 | 294 | 524 | 871 | |
Income (Loss) from Continuing Operations, Per Basic Share | $ 0.49 | $ 0.02 | $ 0.30 | $ 0.07 | $ 0.53 | $ 0.88 | $ 1.28 | ||||
Income (Loss) from Continuing Operations, Per Diluted Share | $ 0.48 | $ 0.02 | $ 0.30 | $ 0.07 | $ 0.52 | $ 0.87 | $ 1.26 | ||||
Series A and Series B common stock | $ (0.06) | $ 0.42 | $ 0.16 | $ 0.49 | $ 0.02 | $ 0.30 | $ 0.07 | ||||
Series A and Series B common stock | $ (0.06) | $ 0.42 | $ 0.16 | $ 0.48 | $ 0.02 | $ 0.30 | $ 0.07 | ||||
Segment, Liberty Capital [Member]
|
|||||||||||
Net Income (Loss) Attributable to Parent | 0 | (90) | 8 | 293 | 211 | 815 | |||||
Income (Loss) from Continuing Operations, Per Basic Share | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.12 | $ 0.12 | $ 0.31 | |||||
Income (Loss) from Continuing Operations, Per Diluted Share | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.12 | $ 0.12 | $ 0.30 | |||||
Series A and Series B common stock | $ 0.00 | $ (1.11) | $ 0.10 | $ 3.57 | |||||||
Series A and Series B common stock | $ 0.00 | $ (1.11) | $ 0.10 | $ 3.49 | |||||||
Interactive Group [Member]
|
|||||||||||
Revenue | 10,018 | 9,616 | 8,932 | ||||||||
Gross Profit | 3,622 | ||||||||||
Operating income | 1,124 | ||||||||||
Net Income (Loss) Attributable to Parent | 174 | 38 | 466 | ||||||||
Income (Loss) from Continuing Operations, Per Basic Share | $ 0.39 | ||||||||||
Income (Loss) from Continuing Operations, Per Diluted Share | $ 0.38 | ||||||||||
Series A and Series B common stock | $ 0.32 | $ 0.07 | |||||||||
Series A and Series B common stock | $ 0.32 | $ 0.07 | |||||||||
Ventures Group [Member]
|
|||||||||||
Revenue | 36 | 0 | 0 | ||||||||
Gross Profit | 36 | ||||||||||
Operating income | (16) | ||||||||||
Net Income (Loss) Attributable to Parent | $ 1,072 | $ (48) | $ 1,064 | ||||||||
Income (Loss) from Continuing Operations, Per Basic Share | $ 31.03 | ||||||||||
Income (Loss) from Continuing Operations, Per Diluted Share | $ 31.03 | ||||||||||
Series A and Series B common stock | $ 30.63 | $ (1.66) | |||||||||
Series A and Series B common stock | $ 30.63 | $ (1.66) |