Investments In Affiliates Accounted For Using The Equity Method (Schedule Of Equity Ownership And Carrying Amount) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Dec. 31, 2012
|
||||||||
Investments in affiliates, accounted for using the equity method | $ 1,225 | $ 1,225 | $ 851 | |||||||||
Gains (losses) on dispositions, net | 0 | 0 | (2) | 288 | ||||||||
Interactive Group [Member]
|
||||||||||||
Investments in affiliates, accounted for using the equity method | 335 | 335 | 304 | |||||||||
Gains (losses) on dispositions, net | (1) | 0 | ||||||||||
Interactive Group [Member] | HSN, Inc. [Member]
|
||||||||||||
Percentage ownership | 38.00% | 38.00% | ||||||||||
Investments in affiliates, accounted for using the equity method | 283 | 283 | 242 | |||||||||
Equity Method Investment, Quoted Market Value | 1,073 | 1,073 | ||||||||||
Interactive Group [Member] | Equity method investment, other [Member]
|
||||||||||||
Investments in affiliates, accounted for using the equity method | 52 | 52 | 62 | |||||||||
Ventures Group [Member]
|
||||||||||||
Investments in affiliates, accounted for using the equity method | 890 | 890 | 547 | |||||||||
Gains (losses) on dispositions, net | (1) | 288 | ||||||||||
Ventures Group [Member] | Expedia [Member]
|
||||||||||||
Percentage ownership | 17.00% | 17.00% | ||||||||||
Investments in affiliates, accounted for using the equity method | 465 | [1] | 465 | [1] | 431 | [1] | ||||||
Equity Method Investment, Quoted Market Value | 1,196 | 1,196 | ||||||||||
Ventures Group [Member] | HSN, Inc. [Member]
|
||||||||||||
Payments to Acquire Investments | 300 | |||||||||||
Ventures Group [Member] | Equity method investment, other [Member]
|
||||||||||||
Investments in affiliates, accounted for using the equity method | 425 | [2] | 425 | [2] | 116 | |||||||
TripAdvisor, Inc. [Member]
|
||||||||||||
Ownership Interest In Investee | 22.00% | 22.00% | ||||||||||
Revenue from Related Parties | 56 | 57 | 171 | 164 | ||||||||
TripAdvisor, Inc. [Member] | Ventures Group [Member]
|
||||||||||||
Investments in affiliates, accounted for using the equity method | $ 0 | $ 0 | ||||||||||
|