Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - GDFV of RSUs (Details)

v3.24.1.u1
Stock-Based Compensation - GDFV of RSUs (Details) - Restricted Stock Units (RSUs)
shares in Thousands
3 Months Ended
Mar. 31, 2024
$ / shares
shares
Common Class A  
Number of shares  
RSUs outstanding, beginning balance | shares 14,691
Granted | shares 3,739
Vested | shares (5,612)
Forfeited/Cancelled | shares (1,115)
RSUs outstanding, ending balance | shares 11,703
Weighted Average GDFV  
RSUs outstanding , beginning balance | $ / shares $ 3.30
Granted | $ / shares 1.23
Vested | $ / shares 3.73
Forfeited/Cancelled | $ / shares 2.15
RSUs outstanding, ending balance | $ / shares $ 2.54
Common Class B  
Number of shares  
RSUs outstanding, beginning balance | shares 353
Granted | shares 296
Vested | shares (353)
RSUs outstanding, ending balance | shares 296
Weighted Average GDFV  
RSUs outstanding , beginning balance | $ / shares $ 5.51
Granted | $ / shares 5.01
Vested | $ / shares 4.85
RSUs outstanding, ending balance | $ / shares $ 5.01