Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - GDFV of RSUs (Details)

v3.24.3
Stock-Based Compensation - GDFV of RSUs (Details) - Restricted Stock Units (RSUs)
shares in Thousands
9 Months Ended
Sep. 30, 2024
$ / shares
shares
Series A common stock  
Number of shares  
RSUs outstanding, beginning balance | shares 14,691
Granted | shares 3,741
Vested | shares (5,702)
Forfeited/Cancelled | shares (2,253)
RSUs outstanding, ending balance | shares 10,477
Weighted Average GDFV  
RSUs outstanding , beginning balance | $ / shares $ 3.30
Granted | $ / shares 1.23
Vested | $ / shares 3.74
Forfeited/Cancelled | $ / shares 2.34
RSUs outstanding, ending balance | $ / shares $ 2.52
Series B common stock  
Number of shares  
RSUs outstanding, beginning balance | shares 353
Granted | shares 296
Vested | shares (353)
RSUs outstanding, ending balance | shares 296
Weighted Average GDFV  
RSUs outstanding , beginning balance | $ / shares $ 5.51
Granted | $ / shares 5.01
Vested | $ / shares 4.85
RSUs outstanding, ending balance | $ / shares $ 5.01