Annual report pursuant to Section 13 and 15(d)

Revenue (Tables)

v3.22.4
Revenue (Tables)
12 Months Ended
Dec. 31, 2022
Disaggregation of Revenue [Line Items]  
Disaggregation of Revenue [Table Text Block]
Disaggregated revenue by segment and product category consisted of the following:

Year ended December 31, 2022
(in millions) QxH QVC-International Total
Home $ 2,866  998  3,864 
Apparel 1,243  445  1,688 
Beauty 1,108  579  1,687 
Accessories 867  217  1,084 
Electronics 775  92  867 
Jewelry 311  185  496 
Other revenue 189  12  201 
Total net revenue $ 7,359  2,528  9,887 
Year ended December 31, 2021
(in millions) QxH QVC-International Total
Home $ 3,278  1,237  4,515 
Apparel 1,291  492  1,783 
Beauty 1,223  723  1,946 
Accessories 980  265  1,245 
Electronics 964  119  1,083 
Jewelry 359  228  587 
Other revenue 182  13  195 
Total net revenue $ 8,277  3,077  11,354 
Year ended December 31, 2020
(in millions) QxH QVC-International Total
Home $ 3,529  1,199  4,728 
Apparel 1,170  437  1,607 
Beauty 1,261  724  1,985 
Accessories 944  260  1,204 
Electronics 1,069  122  1,191 
Jewelry 363  216  579 
Other revenue 169  178 
Total net revenue $ 8,505  2,967  11,472