Quarterly Financial Information (Unaudited) (Details) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Revenue | $ 3,162 | $ 2,412 | $ 2,563 | $ 2,510 | $ 3,370 | $ 2,153 | $ 2,252 | $ 2,214 | $ 10,647 | $ 9,989 | $ 10,499 |
Operating income | 372 | 157 | 250 | 189 | 364 | 247 | 269 | 236 | 968 | 1,116 | 1,188 |
Earnings from continuing operations | 324 | 451 | 387 | 92 | 108 | 166 | 209 | 148 | 1,254 | 631 | 538 |
Net earnings (loss) attributable to shareholders | 1,235 | 869 | 537 | ||||||||
QVC Group Common Stock | |||||||||||
Revenue | 10,219 | 9,169 | 10,028 | ||||||||
Operating income | 1,011 | 1,170 | 1,206 | ||||||||
Earnings from continuing operations | 511 | 674 | 574 | ||||||||
Net earnings (loss) attributable to shareholders | $ 188 | $ 61 | $ 130 | $ 94 | $ 223 | $ 154 | $ 112 | $ 151 | $ 473 | $ 640 | $ 520 |
Income (Loss) from Continuing Operations, Per Basic Share | $ 0.41 | $ 0.13 | $ 0.27 | $ 0.19 | $ 0.45 | $ 0.33 | $ 0.24 | $ 0.32 | $ 0.99 | $ 1.35 | $ 1.10 |
Income (Loss) from Continuing Operations, Per Diluted Share | 0.40 | 0.13 | 0.27 | 0.19 | 0.44 | 0.33 | 0.24 | 0.31 | 0.98 | 1.33 | 1.09 |
Earnings Per Share, Basic | 0.41 | 0.13 | 0.27 | 0.19 | 0.45 | 0.33 | 0.24 | 0.32 | 0.99 | 1.35 | 1.07 |
Earnings Per Share, Diluted | $ 0.40 | $ 0.13 | $ 0.27 | $ 0.19 | $ 0.44 | $ 0.33 | $ 0.24 | $ 0.31 | $ 0.98 | $ 1.33 | $ 1.06 |
Liberty Ventures common stock | |||||||||||
Revenue | $ 428 | $ 820 | $ 471 | ||||||||
Operating income | (43) | (54) | (18) | ||||||||
Earnings from continuing operations | 743 | (43) | (36) | ||||||||
Net earnings (loss) attributable to shareholders | $ 131 | $ 408 | $ 249 | $ (26) | $ 71 | $ 36 | $ 130 | $ (8) | $ 762 | $ 229 | $ 17 |
Income (Loss) from Continuing Operations, Per Basic Share | $ 1.15 | $ 2.68 | $ 1.73 | $ (0.07) | $ (0.87) | $ 0.03 | $ 0.57 | $ (0.09) | $ 5.54 | $ (0.36) | $ (0.43) |
Income (Loss) from Continuing Operations, Per Diluted Share | 1.15 | 2.64 | 1.72 | (0.07) | (0.87) | 0.03 | 0.57 | (0.09) | 5.49 | (0.36) | (0.43) |
Earnings Per Share, Basic | 1.21 | 2.87 | 1.75 | (0.18) | 0.50 | 0.26 | 0.92 | (0.06) | 5.69 | 1.61 | 0.19 |
Earnings Per Share, Diluted | $ 1.21 | $ 2.83 | $ 1.74 | $ (0.18) | $ 0.50 | $ 0.25 | $ 0.91 | $ (0.06) | $ 5.64 | $ 1.60 | $ 0.19 |
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from continuing operations including portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|