Quarterly Financial Information (Unaudited) (Details) - USD ($) $ / shares in Units, $ in Millions |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Revenue | $ 3,344 | $ 2,381 | $ 2,352 | $ 2,327 | $ 3,162 | $ 2,412 | $ 2,563 | $ 2,510 | $ 10,404 | $ 10,647 | $ 9,989 |
Operating income | 368 | 208 | 254 | 213 | 372 | 157 | 250 | 189 | 1,043 | 968 | 1,116 |
Earnings from continuing operations | 1,476 | 308 | 184 | 519 | 324 | 451 | 387 | 92 | 2,487 | 1,254 | 631 |
Net earnings (loss) attributable to shareholders | 2,441 | 1,235 | 869 | ||||||||
QVC Group Common Stock | |||||||||||
Revenue | 10,381 | 10,219 | 9,169 | ||||||||
Operating income | 1,100 | 1,011 | 1,170 | ||||||||
Earnings from continuing operations | 511 | 674 | |||||||||
Net earnings (loss) attributable to shareholders | $ 887 | $ 119 | $ 111 | $ 91 | $ 188 | $ 61 | $ 130 | $ 94 | $ 1,208 | $ 473 | $ 640 |
Income (Loss) from Continuing Operations, Per Basic Share | $ 2.07 | $ 0.27 | $ 0.25 | $ 0.20 | $ 0.41 | $ 0.13 | $ 0.27 | $ 0.19 | $ 2.71 | $ 0.99 | $ 1.35 |
Income (Loss) from Continuing Operations, Per Diluted Share | 2.05 | 0.26 | 0.24 | 0.20 | 0.40 | 0.13 | 0.27 | 0.19 | 2.70 | 0.98 | 1.33 |
Earnings Per Share, Basic | 2.07 | 0.27 | 0.25 | 0.20 | 0.41 | 0.13 | 0.27 | 0.19 | 2.71 | 0.99 | 1.35 |
Earnings Per Share, Diluted | $ 2.05 | $ 0.26 | $ 0.24 | $ 0.20 | $ 0.40 | $ 0.13 | $ 0.27 | $ 0.19 | $ 2.70 | $ 0.98 | $ 1.33 |
Liberty Ventures common stock | |||||||||||
Revenue | $ 23 | $ 428 | $ 820 | ||||||||
Operating income | (57) | (43) | (54) | ||||||||
Earnings from continuing operations | 743 | (43) | |||||||||
Net earnings (loss) attributable to shareholders | $ 576 | $ 177 | $ 64 | $ 416 | $ 131 | $ 408 | $ 249 | $ (26) | $ 1,233 | $ 762 | $ 229 |
Income (Loss) from Continuing Operations, Per Basic Share | $ 6.70 | $ 2.06 | $ 0.75 | $ 4.89 | $ 1.15 | $ 2.68 | $ 1.73 | $ (0.07) | $ 14.34 | $ 5.54 | $ (0.36) |
Income (Loss) from Continuing Operations, Per Diluted Share | 6.70 | 2.03 | 0.74 | 4.84 | 1.15 | 2.64 | 1.72 | (0.07) | 14.17 | 5.49 | (0.36) |
Earnings Per Share, Basic | 6.70 | 2.06 | 0.75 | 4.89 | 1.21 | 2.87 | 1.75 | (0.18) | 14.34 | 5.69 | 1.61 |
Earnings Per Share, Diluted | $ 6.70 | $ 2.03 | $ 0.74 | $ 4.84 | $ 1.21 | $ 2.83 | $ 1.74 | $ (0.18) | $ 14.17 | $ 5.64 | $ 1.60 |
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from continuing operations including portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|