Information About Liberty's Operating Segments (Performance Measures By Segment) (Details) (USD $)
In Millions |
3 Months Ended | 6 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Jun. 30, 2011
|
Jun. 30, 2010
|
Jun. 30, 2011
|
Jun. 30, 2010
|
|||||
Total revenues | $ 2,783 | $ 2,564 | $ 5,915 | $ 5,062 | ||||
Adjusted OIBDA | 574 | 472 | 1,436 | 913 | ||||
Segment, Liberty Interactive [Member]
|
||||||||
Total revenues | 2,245 | 2,053 | 4,404 | 4,078 | ||||
Adjusted OIBDA | 450 | 428 | 828 | 809 | ||||
Segment, Liberty Interactive [Member] | QVC [Member]
|
||||||||
Total revenues | 1,898 | 1,758 | 3,733 | 3,515 | ||||
Adjusted OIBDA | 418 | 403 | 781 | 769 | ||||
Segment, Liberty Interactive [Member] | Corporate And Other [Member]
|
||||||||
Total revenues | 347 | 295 | 671 | 563 | ||||
Adjusted OIBDA | 32 | 25 | 47 | 40 | ||||
Segment, Liberty Starz [Member]
|
||||||||
Total revenues | 403 | 311 | 795 | 618 | ||||
Adjusted OIBDA | 117 | 103 | 243 | 206 | ||||
Segment, Liberty Starz [Member] | Starz LLC [Member]
|
||||||||
Total revenues | 403 | 392 | 794 | 841 | ||||
Adjusted OIBDA | 118 | 53 | 249 | 152 | ||||
Segment, Liberty Starz [Member] | Corporate And Other [Member]
|
||||||||
Total revenues | 3 | 1 | 5 | |||||
Adjusted OIBDA | (1) | (4) | (6) | (7) | ||||
Segment, Liberty Starz [Member] | Adjustment For Tracking Stock Purposes [Member]
|
||||||||
Total revenues | (84) | [1] | (228) | [1] | ||||
Adjusted OIBDA | 54 | [1] | 61 | [1] | ||||
Segment, Liberty Capital [Member]
|
||||||||
Total revenues | 135 | 200 | 716 | 366 | ||||
Adjusted OIBDA | 7 | (59) | 365 | (102) | ||||
Segment, Liberty Capital [Member] | Corporate And Other [Member]
|
||||||||
Total revenues | 135 | 116 | 716 | 138 | ||||
Adjusted OIBDA | 7 | (5) | 365 | (41) | ||||
Segment, Liberty Capital [Member] | Adjustment For Tracking Stock Purposes [Member]
|
||||||||
Total revenues | 84 | [1] | 228 | [1] | ||||
Adjusted OIBDA | $ (54) | [1] | $ (61) | [1] | ||||
|