Information About Liberty's Operating Segments (Other Information By Segment) (Details) (USD $)
In Millions |
6 Months Ended | ||
---|---|---|---|
Jun. 30, 2011
|
Jun. 30, 2010
|
Dec. 31, 2010
|
|
Total assets | $ 26,578 | $ 26,600 | |
Investments in affiliates, accounted for using the equity method (note 7) | 1,478 | 1,040 | |
Capital expenditures | 109 | 129 | |
Segment, Liberty Interactive [Member] | QVC [Member]
|
|||
Total assets | 13,401 | ||
Investments in affiliates, accounted for using the equity method (note 7) | 2 | ||
Capital expenditures | 80 | ||
Segment, Liberty Starz [Member] | Starz LLC [Member]
|
|||
Total assets | 1,941 | ||
Capital expenditures | 2 | ||
Segment, Liberty Capital [Member] | Corporate And Other [Member]
|
|||
Total assets | 6,515 | ||
Investments in affiliates, accounted for using the equity method (note 7) | 460 | ||
Capital expenditures | 4 | ||
Segment, Liberty Interactive [Member] | Corporate And Other [Member]
|
|||
Total assets | 4,168 | ||
Investments in affiliates, accounted for using the equity method (note 7) | 1,016 | ||
Capital expenditures | 23 | ||
Segment, Liberty Starz [Member] | Corporate And Other [Member]
|
|||
Total assets | 820 | ||
Inter-group Eliminations [Member]
|
|||
Total assets | (267) | ||
Segment, Liberty Interactive [Member]
|
|||
Total assets | 17,569 | ||
Investments in affiliates, accounted for using the equity method (note 7) | 1,018 | ||
Capital expenditures | 103 | 123 | |
Segment, Liberty Starz [Member]
|
|||
Total assets | 2,761 | ||
Capital expenditures | 2 | 1 | |
Segment, Liberty Capital [Member]
|
|||
Total assets | 6,515 | ||
Investments in affiliates, accounted for using the equity method (note 7) | 460 | ||
Capital expenditures | $ 4 | $ 5 |