Assets And Liabilities Measured At Fair Value (Assets And Liabilities Measured At Fair Value On A Recurring Basis) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
|
Gain (Loss) on Derivative Instruments, Net, Pretax | $ 9 | $ (160) | $ (64) | $ (178) | |
Cash and Cash Equivalents, Fair Value Disclosure | 1,087 | 1,087 | |||
Short term marketable securities | 508 | 508 | 186 | ||
Available-for-sale securities | 1,361 | 1,361 | |||
Debt | 1,879 | 1,879 | |||
Quoted Prices In Active Markets For Identical Assets (Level 1)
|
|||||
Cash and Cash Equivalents, Fair Value Disclosure | 1,053 | 1,053 | |||
Short term marketable securities | 0 | 0 | |||
Available-for-sale securities | 869 | 869 | |||
Debt | 0 | 0 | |||
Significant Other Observable Inputs (Level 2)
|
|||||
Cash and Cash Equivalents, Fair Value Disclosure | 34 | 34 | |||
Short term marketable securities | 508 | 508 | |||
Available-for-sale securities | 492 | 492 | |||
Debt | 1,879 | 1,879 | |||
Fair Value, Inputs, Level 3 [Member]
|
|||||
Cash and Cash Equivalents, Fair Value Disclosure | 0 | 0 | |||
Short term marketable securities | 0 | 0 | |||
Available-for-sale securities | 0 | 0 | |||
Debt | 0 | 0 | |||
Fair Value Opition Securities [Member]
|
|||||
Gain (Loss) on Derivative Instruments, Net, Pretax | $ 112 | $ 41 | $ 336 | $ 181 |