Investments In Affiliates Accounted For Using The Equity Method (Schedule Of Equity Ownership And Carrying Amount) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
Dec. 31, 2012
|
||||||
Investments in affiliates, accounted for using the equity method | $ 883 | $ 883 | $ 851 | |||||||
Gains (losses) on dispositions, net | (2) | 288 | (2) | 288 | ||||||
Interactive Group [Member]
|
||||||||||
Investments in affiliates, accounted for using the equity method | 322 | 322 | 304 | |||||||
Gains (losses) on dispositions, net | 0 | (1) | 0 | |||||||
Interactive Group [Member] | HSN, Inc. [Member]
|
||||||||||
Percentage ownership | 37.00% | 37.00% | ||||||||
Investments in affiliates, accounted for using the equity method | 270 | 270 | 242 | |||||||
Equity Method Investment, Quoted Market Value | 1,075 | 1,075 | ||||||||
Interactive Group [Member] | Equity method investment, other [Member]
|
||||||||||
Investments in affiliates, accounted for using the equity method | 52 | 52 | 62 | |||||||
Ventures Group [Member]
|
||||||||||
Investments in affiliates, accounted for using the equity method | 561 | 561 | 547 | |||||||
Gains (losses) on dispositions, net | 288 | (1) | 288 | |||||||
Ventures Group [Member] | Expedia [Member]
|
||||||||||
Percentage ownership | 17.00% | 17.00% | ||||||||
Investments in affiliates, accounted for using the equity method | 438 | [1] | 438 | [1] | 431 | [1] | ||||
Equity Method Investment, Quoted Market Value | 1,388 | 1,388 | ||||||||
Ventures Group [Member] | Equity method investment, other [Member]
|
||||||||||
Investments in affiliates, accounted for using the equity method | 123 | 123 | 116 | |||||||
TripAdvisor, Inc. [Member]
|
||||||||||
Ownership Interest In Investee | 22.00% | 22.00% | ||||||||
Revenue from Related Parties | 54 | 56 | 115 | 107 | ||||||
TripAdvisor, Inc. [Member] | Ventures Group [Member]
|
||||||||||
Investments in affiliates, accounted for using the equity method | $ 0 | $ 0 | ||||||||
|